Floorplans
Whether you’re a single working professional or a couple looking for your first apartment together, 7001 Arlington offers high-end studios, 1 & 2 bedroom apartments in the heart of Bethesda. Spacious floor plans feature in-home washer & dryer, central heat and A/C, sleek appliances, plus modern design touches throughout your new home.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanS1 | Bed/BathStudio / 1 | 623Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA5 | Bed/Bath1 / 1 | 685Square Foot | Monthly Rent$1,725 -to $2,305 | Deposit$250 | |||
Floor PlanA6 | Bed/Bath1 / 1 | 704Square Foot | Monthly Rent$1,830 -to $2,140 | Deposit$250 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB2 | Bed/Bath2 / 2 | 1,021Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB3 | Bed/Bath2 / 2 | 1,029Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB4 | Bed/Bath2 / 2 | 1,067Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB5 | Bed/Bath2 / 2 | 1,072Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB6 | Bed/Bath2 / 2 | 1,089Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB7 | Bed/Bath2 / 2 | 1,157Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB8 | Bed/Bath2 / 2 | 1,305Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB9 | Bed/Bath2 / 2 | 1,343Square Foot | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB10 | Bed/Bath2 / 2 | 1,345Square Foot | Monthly RentCall for Details | Deposit$250 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.